Event Name | Number of Participants |
---|---|
5K | 12 |
Half Marathon | 10 |
10K | 5 |
Pacer Half Marathon (Only by Invitation) | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Aaron Boykin | 5K | Male | 37 | West Valley | UT US | |
Jessica Castillo | 5K | Female | 32 | West Valley | UT US | |
Darlene Dumas | 5K | Female | 58 | Richfield | UT US | |
Edward Gaul | 10K | Male | 54 | Murray | UT US | |
Misty Harvey | 5K | Female | 40 | Elsinore | UT US | |
Stephanie Honeycutt | 10K | Female | 34 | Syracuse | UT US | |
Jaxon Jensen | 10K | Male | 22 | Springville | UT US | |
Eric Johnson | 5K | Male | 63 | Lehi | UT US | |
Heidi Mortensen | Half Marathon | Female | 39 | West Jordan | UT US | |
Richard Mortensen | Half Marathon | Male | 40 | West Jordan | UT US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.